From the workplace to your home office, EIZO provides business monitor solutions that are friendly to users and the environment.
EIZO FlexScan® Premium Series
Both performance and environmental consciousness are important in today's society.
FlexScan combines cutting-edge technology with sustainable design to achieve the ideal in workstyle innovation. Whether it be in the office or at home, FlexScan enables business professionals to achieve comfort and efficiency while staying kind to the environment. FlexScan products come with a 5 years warranty, a testament to their longevity as a Made-in-Japan product.
EIZO FlexScan features the free Screen InStyle screen management software which streamlines screen management of single and multi-monitor environments for a better working environment. Some features include: Custom desktop layouts for multitasking, Adjusting display settings over multiple screens, and Saving display preferences for when you work at a hot-desking or shared workspaces environment.
Equipped with features such as a dedicated LAN port for laptops without it, Daisy Chaining multiple monitors for an even cleaner office aesthetic, and Eye Care and Ergonomics features. FlexScan is for the user who demands the most of their equipment.
To find out more, contact us at sales@oriens-group.com
Key Specifications (scroll right for more models):
EV3895 | EV3240X | EV2740X | EV2781 | EV2495 | EV2456 | |
---|---|---|---|---|---|---|
Panel Specs | ||||||
Size | 37.5" (95.3 cm) | 31.5" (80.0 cm) | 27.0" (68.5 cm) | 27.0" (68.5 cm) | 24.1" (61.1 cm) | 24.1" (61.1 cm) |
Native Resolution | 3840 x 1600 (24:10 aspect ratio) | 3840 x 2160 (16:9 aspect ratio) | 2560 x 1440 (16:9 aspect ratio) | 3840 x 2160 (16:9 aspect ratio) | 1920 x 1200 (16:10 aspect ratio) | 1920 x 1200 (16:10 aspect ratio) |
Pixel Pitch / Pixel Density | 0.229 x 0.229 mm / 111 ppi | 0.182 x 0.182 mm / 140 ppi | 0.233 x 0.233 mm / 109 ppi | 0.155 x 0.155 mm / 163 ppi | 0.270 x 0.270 mm / 94 ppi | 0.270 x 0.270 mm / 94 ppi |
Brightness (typ.) | 300 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Contrast Ratio (typ.) | 1000:1 | 2000:1 | 1000:1 | 2000:1 | 1000:1 | 1000:1 |
Video Signals | ||||||
Video Input Terminals |
|
|
|
|
|
|
USB | ||||||
USB Upstream |
|
|
|
|
|
|
USB Downstream |
|
|
|
|
|
|
USB LAN Adapter | RJ-45 (1000BASE-T) Windows 11, Windows 10 (64-bit, 32-bit), macOS Sierra (10.12) or later |
RJ-45 (1000BASE-T) Windows 11, Windows 10 (64-bit, 32-bit), macOS Sierra (10.12) or later |
- | RJ-45 (1000BASE-T) Windows 11, Windows 10 (64-bit, 32-bit), macOS Sierra (10.12) or later |
RJ-45 (1000BASE-T) Windows 11, Windows 10 (64-bit, 32-bit), macOS Sierra (10.12) or later |
- |
Audio | ||||||
Speakers | 1.0 W + 1.0 W | 2.0 W + 2.0 W | 1.0 W + 1.0 W | 2.0 W + 2.0 W | 1.0 W + 1.0 W | 1.0 W + 1.0 W |
Audio Output Terminals |
|
|
|
|
|
|
Power | ||||||
Power Input | AC 100 - 240 V, 50 / 60 Hz | AC 100 - 240 V, 50 / 60 Hz | AC 100 - 240 V, 50 / 60 Hz | AC 100 - 240 V, 50 / 60 Hz | AC 100 - 240 V, 50 / 60 Hz | AC 100 - 240 V, 50 / 60 Hz |
Typical Power Consumption | 28 W | 18 W | 18 W | 16 W | 11 W | 11 W |
Power Save Mode | 0.5 W or less | 0.35 W | 0.5 W or less | 0.35 W | 0.5 W or less | 0.5 W or less |
Physical Specs | ||||||
Dimensions (Landscape, W x H x D) |
893.9 x 411 - 603.7 x 240 mm | 712.2 x 427.3 - 622.2 x 242.4 - 250.7mm |
611.4 x 368.6 - 545.2 x 230 mm | 611.6 x 370.8 - 565.4 x 242 - 250.1 mm |
531 x 356.2 - 538.4 x 230 mm | 531 x 351.4 - 510.1 x 190 mm |
Dimensions (Without Stand, W × H × D) |
893.9 x 398.2 x 109.8 mm | 712.2 x 415.3 x 59 mm | 611.4 x 356.6 x 56 mm | 611.6 x 358.8 x 60.5 mm | 531 x 344.2 x 53.7 mm | 531 x 341.9 x 45.5 mm |
Net Weight | 13.2 kg | 9.4 kg | 8.5 kg | 8.2 kg | 7.6 kg | 5.7 kg |
Net Weight (Without Stand) | 9.5 kg | 6.7 kg | 5.7 kg | 5.5 kg | 4.9 kg | 3.7 kg |
Height Adjustment Range | 192.7 mm | 195 mm | 176.6 mm | 195 mm | 182.2 mm | 158.6 mm |
Tilt / Swivel | 35° Up, 5° Down / 70° | 35° Up, 5° Down / 90° | 35° Up, 5° Down / 344° | 35° Up, 5° Down / 90° | 35° Up, 5° Down / 344° | 35° Up, 5° Down / 344° |
Pivot | - | 90° (clockwise) | 90° (both clockwise and counter clockwise) | 90° (clockwise) | 90° (both clockwise and counter clockwise) | 90° (both clockwise and counter clockwise) |
Mounting Hole Spacing (VESA Standard) | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
Warranty | ||||||
Warranty¹ | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Zero Bright Pixels² | Yes | Yes | Yes | Yes | Yes | Yes |
¹ Usage time is limited to 30,000 hours. ² 6 months from the date of purchase.