EIZO's DuraVision maritime monitors are calibrated at the factory to meet international standards for ECDIS and Radar applications, and has Approval from mulltiple Classification Societies.
EIZO DuraVision® Maritime Monitors
Steadfast Quality for Maritime
Providing ships and offshore structures with equipment that will continue to operate optimally even in harsh conditions is essential for maritime. DuraVision maritime monitors meet the requirements for 12 major maritime with EU RO MR Type Approval. They also have approvals for LR (UK), DNV GL (Norway / Germany), ABS (USA), and NK (Japan).
Durable and Reliable
DuraVision maritime monitors comply with the conditions for temperature, humidity, and vibration as defined in the IEC 60945 international standard for maritime navigation and radio communication equipment and systems. An IP65 rating ensures the monitors can withstand dust ingress and are protected against low-pressure water jets.
Calibrated for ECDIS
Backlight brightness, gamma, and RGB color settings are calibrated at the factory so each monitor achieves accurate color reproduction for meeting the highly specialized requirements of ECDIS systems. The monitors meet IEC 61174, IEC 62288, and IEC 62388 international standards for ECDIS and RADAR applications.
To find out more, contact us at sales@oriens-group.com
Key Specifications (scroll right for more models):
MDU5501WT | FDU2603W | FDU2603WT | FDS1904 | FDS1904T | |
---|---|---|---|---|---|
Panel Size | |||||
Size | 54.6" / 138.8 cm | 25.5" / 65 cm | 19" / 48 cm | ||
Native Resolution | 3840 x 2160 (16:9 aspect ratio) | 1920 x 1200 (16:10 aspect ratio) | 1280 x 1024 (5:4 aspect ratio) | ||
Brightness (typ.) | 610 cd/m² | 490 cd/m² | 470 cd/m² | 590 cd/m² | 540 cd/m² |
Contrast Ration (typ.) | 4000:1 | 1500:1 | 2000:1 | ||
Touch | |||||
Type | Projected Capacitive | - | Projected Capacitive |
- |
Projected Capacitive |
Touch Points | 10 | - | 5 | - | 5 |
Surface Treatment | Anti-Glare coating, Anti-Finger printing | - | Anti-Reflection coating | - | Anti-Glare coating, Anti-Finger printing |
Surface Hardness | 5H | - | 5H | - | 5H |
Compatible OS | Windows 10 / 8.1 (64-bit, 32-bit) | - | Windows 10 / 8.1 / 7 (64-bit, 32-bit), Windows XP (32-bit) | - | Windows 10 / 8.1 / 7 (64-bit, 32-bit), Windows XP (32-bit) |
Video Signals | |||||
Video Input Terminals |
|
|
|
||
USB | |||||
USB Upstream | USB 2.0: Type-B | - | USB 2.0: Type-B | - | USB 2.0: Type-B |
USB Downstream | USB 2.0: Type-A x 2 | - | - | ||
Power | |||||
Power Requirements |
|
|
|
||
Maximum Power Consumption |
|
|
|
||
Power Save Mode |
|
|
|
||
Physical Specs | |||||
Dimensions (W x H x D) | 1334 x 888 x 121 mm | 624 x 456 x 86 mm | 429 x 406 x 75 mm | ||
Net Weight | 71.7 kg | 14.5 kg / 32 lbs | 15.1 kg / 33.3 lbs | 5.9 kg / 13 lbs | 6.4 kg / 14.1 lbs |
Safe Distance of Nautical Equipment from Compasses | |||||
Standard Compass | 2.65 m | 1.85 m | 0.90 m | ||
Steering Compass | 1.70 m | 1.20 m | 0.60 m | ||
Environmental Requirements | |||||
Operating Temperature | -15 - 55°C | -15 - 55 °C | -15 - 55 °C | ||
Operating Humidity (R.H., non condensing) | 10 - 90% | 10 - 90% | 10 - 90% | ||
Degree of Protection |
|
|
|
||
Certifications & Standards (Please contact us for the latest information.) |
|
|
|
||
Warranty | 3 years, 24-hour use | 3 years, 24-hour use | 3 years, 24-hour use |
------------------------------------------------------
Screen images provided by NAVTOR and Cambridge Pixel.
------------------------------------------------------